2026 Leaderboard
Model winner: Christian (88.00)
| Rank | Player | Champion Score | Games | W-L-D | First Cribs | Skunks | Double Skunks | Win % | Avg Margin | Point Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian | 88.00 | 5 | 4-1-0 | 4 | 0 | 0 | 80.0% | 10.20 | 51 |
| 2 | Loyal | 29.00 | 3 | 1-2-0 | 1 | 0 | 0 | 33.3% | -8.33 | -25 |
| — | Alex | — | 0 | 0-0-0 | 0 | 0 | 0 | — | — | — |
| — | Amy | — | 0 | 0-0-0 | 0 | 0 | 0 | — | — | — |
| — | Dan | — | 0 | 0-0-0 | 0 | 0 | 0 | — | — | — |
| — | Lauren | — | 0 | 0-0-0 | 0 | 0 | 0 | — | — | — |
| — | Mari | — | 0 | 0-0-0 | 0 | 0 | 0 | — | — | — |
| — | Rachel | — | 0 | 0-0-0 | 0 | 0 | 0 | — | — | — |
| — | Pop Pop | needs 1 more | 2 | 0-2-0 | 0 | 0 | 0 | 0.0% | -13.00 | -26 |
How the model works
Champion Score = 60% win rate + 25% normalized average scoring margin + 15% participation. A minimum of 3 games must be played to be eligible. Players below that threshold show a score of 0. Skunks, double skunks, and first crib are tracked and shown for context.